
14g Soft Colorful Marshamallow Candy With ISO22000 Certification
Contact Person : Becky
Phone Number : +86-158 165 43765
WhatsApp : +8615816543765
Minimum Order Quantity : | 1*20FT=530 ctns | Price : | negotiation |
---|---|---|---|
Packaging Details : | SPEC: 3.5g*65pcs*20bags(Peg bag) | Delivery Time : | 30 working days for 1*40HQ, make the delivery within 7 days once we finished the production |
Payment Terms : | Western Union, T/T | Supply Ability : | 500 cartons per day |
Place of Origin: | China | Brand Name: | XINLE |
---|---|---|---|
Certification: | QS/ISO22000/HACCP | Model Number: | XL017-1300 |
Detail Information |
|||
Taste: | Sweet And Soft | Available Shape: | Strawberry, Cake, Ice-cream Shape |
---|---|---|---|
Flavor: | Assorted Fruit Flavor | Texure: | Soft And Fluffy |
Shelf Time: | 24 Months | OEM: | Available |
SPEC: | 3.5g*65pcs*20bags | MOQ: | 1*20FT=530 Ctns |
High Light: | Energy Snack Marshmallow Candy,Strawberry Shaped Marshmallow Candy |
Product Description
Strawberry / Cake / Ice-cream Shape Marshmallow Low cal Fluffy HALAL Candy 3.5G*65PCS Pack in Peg Bag
Peg Bag pack marshmallow strawberry shape fluffy halal candy energy snack
Specifications:
Name | Peg bag pack Strawberry shape Marshmallow |
Item Number | XL013-1800 |
Delivery Time | 10 working days after received your payment |
OEM service | 1. Private label and Custom design are avaiable |
2. Customized flavor, color and shape are available. | |
Packaging Detail |
3.5g*65pcs*20bags |
Payment Terms | 1) T/T 2) Western Union 3) Paypal 4)Money gram |
How to preserves | 1. Pls store in cool & dry place |
2. Pls keep away from direct sunshine | |
MOQ | 1000 Cartons |
Main market | Southeast Asia , South Africa , Middle East , South America , Europe |
Competitive Advantage:
Description:
Applications:
Business Organizations | supermarket, large - scale shopping malls, exclusive agency, chain shops, large - scale sales, star - rated hotels, restaurants, travel agencies, pharmacy. |
Financial Organizations | Banks, negotiable securities, funds, insurance companies, pawn shops; Non-profit Organizations: Telecommunications, post offices, hospital, schools; |
Public Places | subway, airports, stations, gas stations, toll stations, bookstores, parks, exhibition halls, stadiums, museums, convention centers, ticket agencies, HR market, lottery centers; Real Estate Property: Apartments, villas, offices, commercial buildings, model rooms, property brokers; |
Entertainments | Movie theaters, fitness halls, country clubs, clubs, massage rooms, bars, cafes, Internet bars, beauty shops, golf course. |
Enter Your Message